
Specifications
Modes | CPAP, S, S/T |
Ventilation Pressure | 4 to 30 cmH2O (increment is 0.5 cmH2O) EPAP: 4 to 25 cmH2O (increment is 0.5 cmH2O) CPAP max pressure is 20 cmH2O |
Breaths per Minute | 0 to 30 |
Ventilation Features | Digital Auto-Trak Recognize and compensate for unintentional leaks in the patient circuit. |
Automated Airway Management (AAM) | Max. EPAP: Min. EPAP to 25 cmH2O Min. EPAP: 4 to 25 cmH2O |
Inspiration Time | 0.5 to 3.00 seconds (increment is 0.1 seconds) |
Rise Time | 1 to 6 |
Ramp Time | 0 to 45 minutes (increment is 5 minutes) |
Flex Pressure Relief | 1 to 3 (only in S-mode) |
Humidification | Heated Tube humidification, fixed, adaptive |
Filters | Reusable pollen; disposable ultra-fine |
Device controls | LCD, control dial |
Dimensions | 29.7 x 19.3 x 8.4 cm (w/ humidifier) |
Weight | 1.98 kg/4.37 lbs (w/ humidifier) Including power supply |
Electrical Requirements | 100 – 240 VAC, 50/60 Hz, 2.0-1.0A |
อุปกรณ์ภายในชุด
- ตัวเครื่อง
- คู่มือการใช้งาน
- กระเป๋าใส่อุปกรณ์
- สายไฟ
- อะแดปเตอร์
- SD card
- ท่อนำอากาศ
- แผ่นกรองอากาศแบบหยาบ (Pollen filter)
- แผ่นกรองอากาศแบบละเอียด (Ultra-fine filter) (optional)
- เครื่องทำความชื้น (optional)

ความเห็น
ยังไม่มีความเห็น